Buy a quality printer and an office chair

Timothy

Mombasa, Kenya

100% repaid

Entrepreneur

Name

Timothy

Member since

August 2014

On-time repayments

387 installments  •  67%

About Me

My name is Timothy Kimani, a Kenyan born in Muranga county of central Kenya. I was born in a family of 8 where I am the 6th born. My parents are peasant farmers who struggled to raise us up and put us through school. I later moved to Mombasa to look for a job.

I married ten years ago but unfortunately my wife passed on during the delivery of our second born. Luckily the baby survived and he is now turning 5 years in December this year. I take care of the two kids on my own and sometimes get help from my sisters when they get time to do so.

I work very hard in my business while at the same time looking after the little ones.

My Business

I am a music producer and my niche is local gospel artistes. My mainstay job is to sell and market the music of these artistes. I also do consultancy jobs in the same field due to my long experience and knowledge in this area. I also do artwork for the CD covers and promotional posters and banners.

I normally link up with music recorders who refer the musicians to my shop where I do mass duplications of their CDs. VCDs and DVDs. I am currently serving about 40 artistes. This is an all season business and there is a constant flow of income daily. I make an average income of about $250 after paying all the business related bills.

My main challenge in this business is lack of credit since the local institutions only deals with big business as they consider small outfits such as mine a risk.

Loan Proposal

My journey of replacing my aging equipment has been made possible by the credit facility I have received so far from Zidisha. Without this, it would have been very difficult to operate with old malfunctioning machine. I now want to do the final phase of this exercise by replacing my two old printers with a modern faster digital printer.

I also intend to buy an office chair with a good back rest because I work for long hours and I am currently using an arm plastic chair which is not suitable for the work I do. This is taking a toll on my back as I suffer from backaches every now and then.

My Budget

A new printer will cost me USD 450 and a good quality office chair will cost me USD170. I am hoping to sell my two old printers as salvages and make about USD120. Therefore, with this loan and the proceeds from the sale, I will be able to acquire these two items which are very important in my work.

You have supported me before and I hope you will do it once more. Thank you.

My Videos

Apr 27, 2021: Work or my hands

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$474.00

Date disbursed

Jul 1, 2015

Repayment status

On Time

Projected term

23 months

Lenders

F

flaguy999

Tampa, United States

Paul Buchheit

Mountain View, United States

Andrew

Melbourne, Australia

Ask Timothy a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$495.30

Amount remaining

$0.00

Date repaid

Oct 21, 2016

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Jul 12, 2015 $5.00 Jul 11, 2015 $5.00
Jul 19, 2015 $5.00 Jul 11, 2015 $0.15
Jul 19, 2015 $4.85
Jul 26, 2015 $5.00 Jul 19, 2015 $0.31
Jul 27, 2015 $4.69
Aug 2, 2015 $5.00 Jul 27, 2015 $0.46
Aug 4, 2015 $4.54
Aug 9, 2015 $5.00 Aug 4, 2015 $0.62
Aug 11, 2015 $4.38
Aug 16, 2015 $5.00 Aug 11, 2015 $1.80
Aug 19, 2015 $3.20
Aug 23, 2015 $5.00 Aug 19, 2015 $1.44
Aug 26, 2015 $3.56
Aug 30, 2015 $5.00 Aug 26, 2015 $5.00
Sep 6, 2015 $5.00 Aug 26, 2015 $0.72
Sep 5, 2015 $4.28
Sep 13, 2015 $5.00 Sep 5, 2015 $1.91
Sep 17, 2015 $3.09
Sep 20, 2015 $5.00 Sep 17, 2015 $1.03
Sep 24, 2015 $3.97
Sep 27, 2015 $5.00 Sep 24, 2015 $1.19
Oct 3, 2015 $3.81
Oct 4, 2015 $5.00 Oct 3, 2015 $2.37
Oct 20, 2015 $2.63
Oct 11, 2015 $5.00 Oct 20, 2015 $2.53
Oct 30, 2015 $2.47
Oct 18, 2015 $5.00 Oct 30, 2015 $5.00
Oct 25, 2015 $5.00 Oct 30, 2015 $0.77
Nov 9, 2015 $4.23
Nov 1, 2015 $5.00 Nov 9, 2015 $5.00
Nov 8, 2015 $5.00 Nov 9, 2015 $4.18
Nov 18, 2015 $0.82
Nov 15, 2015 $5.00 Nov 18, 2015 $5.00
Nov 22, 2015 $5.00 Nov 18, 2015 $0.36
Dec 2, 2015 $4.64
Nov 29, 2015 $5.00 Dec 2, 2015 $1.55
Dec 16, 2015 $3.45
Dec 6, 2015 $5.00 Dec 16, 2015 $3.25
Dec 23, 2015 $1.75
Dec 13, 2015 $5.00 Dec 23, 2015 $3.81
Jan 10, 2016 $1.19
Dec 20, 2015 $5.00 Jan 10, 2016 $3.97
Jan 20, 2016 $1.03
Dec 27, 2015 $5.00 Jan 20, 2016 $4.12
Jan 27, 2016 $0.88
Jan 3, 2016 $5.00 Jan 27, 2016 $5.00
Jan 10, 2016 $5.00 Jan 27, 2016 $0.31
Feb 2, 2016 $4.69
Jan 17, 2016 $5.00 Feb 2, 2016 $1.49
Feb 8, 2016 $3.51
Jan 24, 2016 $5.00 Feb 8, 2016 $3.71
Feb 22, 2016 $1.29
Jan 31, 2016 $5.00 Feb 22, 2016 $5.00
Feb 7, 2016 $5.00 Feb 22, 2016 $5.00
Feb 14, 2016 $5.00 Feb 22, 2016 $0.05
Feb 26, 2016 $4.95
Feb 21, 2016 $5.00 Feb 26, 2016 $5.00
Feb 28, 2016 $5.00 Feb 26, 2016 $0.36
Mar 2, 2016 $4.64
Mar 6, 2016 $5.00 Mar 2, 2016 $5.00
Mar 13, 2016 $5.00 Mar 2, 2016 $0.67
Mar 15, 2016 $4.33
Mar 20, 2016 $5.00 Mar 15, 2016 $5.00
Mar 27, 2016 $5.00 Mar 15, 2016 $0.98
Mar 16, 2016 $4.02
Apr 3, 2016 $5.00 Mar 16, 2016 $1.13
Apr 5, 2016 $3.87
Apr 10, 2016 $5.00 Apr 5, 2016 $5.00
Apr 17, 2016 $5.00 Apr 5, 2016 $0.41
Apr 19, 2016 $4.59
Apr 24, 2016 $5.00 Apr 19, 2016 $5.00
May 1, 2016 $5.00 Apr 19, 2016 $0.72
May 9, 2016 $4.28
May 8, 2016 $5.00 May 9, 2016 $5.00
May 15, 2016 $5.00 May 9, 2016 $1.03
May 25, 2016 $3.97
May 22, 2016 $5.00 May 25, 2016 $5.00
May 29, 2016 $5.00 May 25, 2016 $5.00
Jun 5, 2016 $5.00 May 25, 2016 $1.49
Jun 10, 2016 $3.51
Jun 12, 2016 $5.00 Jun 10, 2016 $5.00
Jun 19, 2016 $5.00 Jun 10, 2016 $1.80
Jul 4, 2016 $3.20
Jun 26, 2016 $5.00 Jul 4, 2016 $5.00
Jul 3, 2016 $5.00 Jul 4, 2016 $1.60
Jul 16, 2016 $3.40
Jul 10, 2016 $5.00 Jul 16, 2016 $1.75
Jul 23, 2016 $3.25
Jul 17, 2016 $5.00 Jul 23, 2016 $3.97
Aug 1, 2016 $1.03
Jul 24, 2016 $5.00 Aug 1, 2016 $5.00
Jul 31, 2016 $5.00 Aug 1, 2016 $4.28
Aug 17, 2016 $0.72
Aug 7, 2016 $5.00 Aug 17, 2016 $5.00
Aug 14, 2016 $5.00 Aug 17, 2016 $0.46
Aug 24, 2016 $4.54
Aug 21, 2016 $5.00 Aug 24, 2016 $1.65
Sep 7, 2016 $3.35
Aug 28, 2016 $5.00 Sep 7, 2016 $5.00
Sep 4, 2016 $5.00 Sep 7, 2016 $5.00
Sep 11, 2016 $5.00 Sep 7, 2016 $5.00
Sep 18, 2016 $5.00 Sep 7, 2016 $5.00
Sep 25, 2016 $5.00 Sep 7, 2016 $5.00
Oct 2, 2016 $5.00 Sep 7, 2016 $2.58
Sep 8, 2016 $2.42
Oct 9, 2016 $5.00 Sep 8, 2016 $5.00
Oct 16, 2016 $5.00 Sep 8, 2016 $5.00
Oct 23, 2016 $5.00 Sep 8, 2016 $5.00
Oct 30, 2016 $5.00 Sep 8, 2016 $5.00
Nov 6, 2016 $5.00 Sep 8, 2016 $5.00
Nov 13, 2016 $5.00 Sep 8, 2016 $5.00
Nov 20, 2016 $5.00 Sep 8, 2016 $5.00
Nov 27, 2016 $5.00 Sep 8, 2016 $5.00
Dec 4, 2016 $5.00 Sep 8, 2016 $5.00
Dec 11, 2016 $5.00 Sep 8, 2016 $4.12
Oct 21, 2016 $0.88
Dec 18, 2016 $5.00 Oct 21, 2016 $5.00
Dec 25, 2016 $5.00 Oct 21, 2016 $5.00
Jan 1, 2017 $5.00 Oct 21, 2016 $5.00
Jan 8, 2017 $5.00 Oct 21, 2016 $5.00
Jan 15, 2017 $5.00 Oct 21, 2016 $5.00
Jan 22, 2017 $5.00 Oct 21, 2016 $5.00
Jan 29, 2017 $5.00 Oct 21, 2016 $5.00
Feb 5, 2017 $5.00 Oct 21, 2016 $5.00
Feb 12, 2017 $5.00 Oct 21, 2016 $5.00
Feb 19, 2017 $5.00 Oct 21, 2016 $5.00
Feb 26, 2017 $5.00 Oct 21, 2016 $5.00
Mar 5, 2017 $5.00 Oct 21, 2016 $5.00
Mar 12, 2017 $5.00 Oct 21, 2016 $5.00
Mar 19, 2017 $5.00 Oct 21, 2016 $5.00
Mar 26, 2017 $5.00 Oct 21, 2016 $5.00
Apr 2, 2017 $5.00 Oct 21, 2016 $5.00
Apr 9, 2017 $5.00 Oct 21, 2016 $5.00
Apr 16, 2017 $5.00 Oct 21, 2016 $5.00
Apr 23, 2017 $5.00 Oct 21, 2016 $5.00
Apr 30, 2017 $5.00 Oct 21, 2016 $5.00
May 7, 2017 $5.00 Oct 21, 2016 $5.00
May 14, 2017 $5.00 Oct 21, 2016 $5.00
May 21, 2017 $5.00 Oct 21, 2016 $5.00
May 28, 2017 $5.30 Oct 21, 2016 $5.30

Loading...