Name
Felister
Member since
May 2015
On-time repayments
232 installments • 84%
I was born and raised in Mbeere north constituency, of Embu county. I went to our local primary school (Kamugu pri scl),after which i joint Consolata girls (IRIAMURAI) for my secondary education.My mother made me to grow up knowing how to coup with all situation, since she was a single mother and she was able to raise our family of four kids and I was the last born child. after completing my secondary school level of education, i moved to Thika where I stayed with my older brother waiting for KCSE results. Thereafter i joined Thika institute of business studies where i did computer packages and business management. After college i was employed at Nigchem Africa sires in juja kalimoni where i worked as sales person. After working for 2yrs i decided to use my savings to start my own business in juja.
In my business i deal with all types beauty products . they are very useful because most of people in this location are youths and therefore this kind of business move very fast. I chose to start this kind of a business because it does not require much capital of which i could not afford. I use my 20% of my profit to pay my business house rent, 15% on government revenue, 50% to add my stock and i save the remaining 15%
I will start with buying weaves five pieces total cost 25$,braids ten pieces cost 5$, hair relaxer five pieces cost 10$ , hairfoods 5pieces cost 5$,hairtreatment 5Pieces cost5$ body lotion 5pieces cost 5$ hairconditioner 5pieces cost 5$ hair shampoo 5pieces cost 6$ body spray5 cost 10$. By stocking the above named products i will be able to attract more customers and much profit. my profit will increase by 15 %.
Positive
2
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$100.00
Date disbursed
May 29, 2015
Repayment status
On Time
Projected term
5 months
Other loans
Ask Felister a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$105.28
Amount remaining
$0.00
Date repaid
Oct 31, 2015
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Jun 7, 2015 | $3.39 | Jun 4, 2015 | $3.16 |
Jun 11, 2015 | $0.23 | ||
Jun 14, 2015 | $3.39 | Jun 11, 2015 | $2.93 |
Jun 19, 2015 | $0.46 | ||
Jun 21, 2015 | $3.39 | Jun 19, 2015 | $2.69 |
Jun 26, 2015 | $0.69 | ||
Jun 28, 2015 | $3.39 | Jun 26, 2015 | $2.46 |
Jul 2, 2015 | $0.93 | ||
Jul 5, 2015 | $3.39 | Jul 2, 2015 | $2.23 |
Jul 9, 2015 | $1.16 | ||
Jul 12, 2015 | $3.39 | Jul 9, 2015 | $2.00 |
Jul 16, 2015 | $1.39 | ||
Jul 19, 2015 | $3.39 | Jul 16, 2015 | $1.77 |
Jul 23, 2015 | $1.62 | ||
Jul 26, 2015 | $3.39 | Jul 23, 2015 | $1.54 |
Jul 31, 2015 | $1.85 | ||
Aug 2, 2015 | $3.39 | Jul 31, 2015 | $1.31 |
Aug 7, 2015 | $2.08 | ||
Aug 9, 2015 | $3.39 | Aug 7, 2015 | $1.07 |
Aug 16, 2015 | $2.32 | ||
Aug 16, 2015 | $3.39 | Aug 16, 2015 | $0.84 |
Aug 20, 2015 | $2.55 | ||
Aug 23, 2015 | $3.39 | Aug 20, 2015 | $0.61 |
Aug 31, 2015 | $2.78 | ||
Aug 30, 2015 | $3.39 | Aug 31, 2015 | $0.38 |
Sep 3, 2015 | $3.01 | ||
Sep 6, 2015 | $3.39 | Sep 3, 2015 | $0.15 |
Sep 10, 2015 | $3.16 | ||
Sep 17, 2015 | $0.08 | ||
Sep 13, 2015 | $3.39 | Sep 17, 2015 | $3.07 |
Sep 24, 2015 | $0.32 | ||
Sep 20, 2015 | $3.39 | Sep 24, 2015 | $2.84 |
Oct 2, 2015 | $0.55 | ||
Sep 27, 2015 | $3.39 | Oct 2, 2015 | $2.61 |
Oct 9, 2015 | $0.78 | ||
Oct 4, 2015 | $3.39 | Oct 9, 2015 | $2.38 |
Oct 15, 2015 | $1.01 | ||
Oct 11, 2015 | $3.39 | Oct 15, 2015 | $2.15 |
Oct 23, 2015 | $1.24 | ||
Oct 18, 2015 | $3.39 | Oct 23, 2015 | $3.39 |
Oct 25, 2015 | $1.68 | Oct 23, 2015 | $1.68 |
Nov 1, 2015 | $35.81 | Oct 31, 2015 | $35.81 |
Michael Vondermaßen May 17, 2019
Marcus Feb 23, 2018
Felister Feb 26, 2018
Felister Sep 19, 2018
Felister May 17, 2019
Loading...