Richard
Mishomoroni, Kenya
25% repaid
Name
Richard
Member since
August 2014
On-time repayments
76 installments • 28%
I am Richard Mutisya, born and brought up in Kitui on the Eastern side of the Republic of Kenya. I went to school up to secondary school and later got a job in Mombasa where I was working in a music store.
I am married and I am a father of two children aged 12 and 5 years old and they are all in school. I am a team player and I participate in many social work and I am also actively involved in church activities. I am a family man and I like inculcating good values to my children and those around me.
I believe hard work pays and through the years, I have struggled a lot to be where I am and I believe in making progress year after year. I also like doing charity work when time and resources allow especially helping the aged in the society with their chores.
I run a small hotel where I serve food people from the local community and the surrounding areas. My business employs three workers and I am the fourth one. We prepare local cuisines and our prices range from $1 for a simple meal to $3 for a sumptuous meal.
Due to my experience in this area and maintaining high standards, I am almost always assured of a good flow of clients in my hotel. I make sales of about $500 per week out of which 10 - 15% is my profit after all expenses are paid. I use this money for my family''s upkeep and support my parents back home.
This is a modest amount of profit by urban standards and it leaves no room for business expansion. For this reason, I have to rely on credit for any kind of expansion hence my decision to join Zidisha.
The first loan was an instant success. I used the money to buy a small refrigerator and it has now become an essential tool of my business. However, with time, it has proved to be inadequate since there are many items that need to kept under refrigeration and the limited space cannot allow.
I now intend to buy a bigger capacity refrigerator capable of holding lots of food such as fish, chicken, and other foods. I want to be using the older one to store drinks such as milk and sodas (soft drinks) as well as drinking water.
I intend to buy a brand new fridge so that I benefit from warranty which I would not get if I go for a used one. I don't want to take a risk this time since this is a substantial amount of money.
The type I want to buy will cost me $350 and the money from this loan plus my savings will make it possible.
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$260.00
Date disbursed
Feb 6, 2015
Repayment status
Late
Projected term
13 months
Other loans
Ask Richard a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$75.00
Amount remaining
$220.82
Expected completion
Mar 20, 2016
Status
Repaying late
Installment amount
$5.10
Expected Payments | Actual Payments | ||
---|---|---|---|
Feb 15, 2015 | $5.10 | Mar 2, 2015 | $5.10 |
Feb 22, 2015 | $5.10 | Mar 2, 2015 | $5.10 |
Mar 1, 2015 | $5.10 | Mar 2, 2015 | $5.10 |
Mar 8, 2015 | $5.10 | Mar 2, 2015 | $0.81 |
Apr 4, 2015 | $4.29 | ||
Mar 15, 2015 | $5.10 | Apr 4, 2015 | $5.10 |
Mar 22, 2015 | $5.10 | Apr 4, 2015 | $5.10 |
Mar 29, 2015 | $5.10 | Apr 4, 2015 | $2.18 |
May 6, 2015 | $2.92 | ||
Apr 5, 2015 | $5.10 | May 6, 2015 | $5.10 |
Apr 12, 2015 | $5.10 | May 6, 2015 | $5.10 |
Apr 19, 2015 | $5.10 | May 6, 2015 | $5.10 |
Apr 26, 2015 | $5.10 | May 6, 2015 | $1.78 |
Jun 8, 2015 | $3.32 | ||
May 3, 2015 | $5.10 | Jun 8, 2015 | $5.10 |
May 10, 2015 | $5.10 | Jun 8, 2015 | $5.10 |
May 17, 2015 | $5.10 | Jun 8, 2015 | $3.14 |
Nov 11, 2015 | $1.96 | ||
May 24, 2015 | $5.10 | Nov 11, 2015 | $3.60 |
May 31, 2015 | $5.10 | ||
Jun 7, 2015 | $5.10 | ||
Jun 14, 2015 | $5.10 | ||
Jun 21, 2015 | $5.10 | ||
Jun 28, 2015 | $5.10 | ||
Jul 5, 2015 | $5.10 | ||
Jul 12, 2015 | $5.10 | ||
Jul 19, 2015 | $5.10 | ||
Jul 26, 2015 | $5.10 | ||
Aug 2, 2015 | $5.10 | ||
Aug 9, 2015 | $5.10 | ||
Aug 16, 2015 | $5.10 | ||
Aug 23, 2015 | $5.10 | ||
Aug 30, 2015 | $5.10 | ||
Sep 6, 2015 | $5.10 | ||
Sep 13, 2015 | $5.10 | ||
Sep 20, 2015 | $5.10 | ||
Sep 27, 2015 | $5.10 | ||
Oct 4, 2015 | $5.10 | ||
Oct 11, 2015 | $5.10 | ||
Oct 18, 2015 | $5.10 | ||
Oct 25, 2015 | $5.10 | ||
Nov 1, 2015 | $5.10 | ||
Nov 8, 2015 | $5.10 | ||
Nov 15, 2015 | $5.10 | ||
Nov 22, 2015 | $5.10 | ||
Nov 29, 2015 | $5.10 | ||
Dec 6, 2015 | $5.10 | ||
Dec 13, 2015 | $5.10 | ||
Dec 20, 2015 | $5.10 | ||
Dec 27, 2015 | $5.10 | ||
Jan 3, 2016 | $5.10 | ||
Jan 10, 2016 | $5.10 | ||
Jan 17, 2016 | $5.10 | ||
Jan 24, 2016 | $5.10 | ||
Jan 31, 2016 | $5.10 | ||
Feb 7, 2016 | $5.10 | ||
Feb 14, 2016 | $5.10 | ||
Feb 21, 2016 | $5.10 | ||
Feb 28, 2016 | $5.10 | ||
Mar 6, 2016 | $5.10 | ||
Mar 13, 2016 | $5.10 | ||
Mar 20, 2016 | $5.12 |
Loading...